2019 Strength Of Schedule For All 32 Teams

The NFL will release the 2019 regular season schedule today and plenty will leak before officially announced.

Each team’s strength of schedule for 2019 is based on opponents’ win percentage in 2018. The Raiders will have the toughest schedule in 2019, with the Chiefs and Chargers twice and the NFC North and AFC South on their slate. 

From toughest to easiest:

  1. Raiders (.539) – Games against 2018 playoff teams: 7
  2. Broncos (.533) – Games against 2018 playoff teams: 7
  3.  Jaguars (.531)  Games against 2018 playoff teams: 7
  4. Texans (.527)  Games against 2018 playoff teams: 7
  5. Chiefs (.520) Games against 2018 playoff teams: 7
  6. Bears (.520)  Games against 2018 playoff teams: 6
  7. Falcons (.518)   Games against 2018 playoff teams: 7
  8. Colts (.518)   Games against 2018 playoff teams: 5
  9. Vikings (.512)  Games against 2018 playoff teams: 7
  10. Titans (.510)  Games against 2018 playoff teams: 7
  11. 49ers (.510) Games against 2018 playoff teams: 6
  12. Cardinals (.508)  Games against 2018 playoff teams: 6
  13. Bucs (.508) Games against 2018 playoff teams: 6
  14. Packers (.504)  Games against 2018 playoff teams: 6
  15. Cowboys (.504) Games against 2018 playoff teams: 6
  16. Panthers (.502)  Games against 2018 playoff teams: 6
  17. Chargers (.502) Games against 2018 playoff teams: 5
  18. Dolphins (.498)  Games against 2018 playoff teams: 7
  19. Steelers (.496)  Games against 2018 playoff teams: 7
  20. Lions (.496) Games against 2018 playoff teams: 6
  21. Ravens (.496) Games against 2018 playoff teams: 5
  22.  Saints (.488)  Games against 2018 playoff teams: 6
  23. Browns (.484)  Games against 2018 playoff teams: 5
  24. Bills (.480)   Games against 2018 playoff teams: 5
  25. Seahawks (.479)  Games against 2018 playoff teams: 5
  26. Eagles (.477)  Games against 2018 playoff teams: 5
  27. Giants (.473) Games against 2018 playoff teams: 6
  28. Rams (.473)  Games against 2018 playoff teams: 6
  29. Jets (.473)  Games against 2018 playoff teams: 5
  30. Bengals (.473) Games against 2018 playoff teams: 5
  31. Patriots (.471) Games against 2018 playoff teams: 5
  32. Redskins (.469)  Games against 2018 playoff teams: 6

 Follow @MySportsUpdate on twitter for all the latest info from around the NFL.

Be the first to comment

Leave a Reply

Your email address will not be published.


*